Mendip Farmers Skittles League tables on January 12
By Susie Watkins 13th Jan 2020
By Susie Watkins 13th Jan 2020

The Mendip Farmers Skittles League table as they stand on January 12 2020
DIVISION A
POS P W D L PTS1 Tony Bennett 12 8 0 4 81.5
2 Mike Wookey 11 8 1 2 78.53 Ian MacDonald 12 7 0 5 78
4 Ian Francis 12 7 1 4 775 Rod Allen 12 7 0 5 77
6 Paul Beck 12 7 1 4 757 Rob Wells 12 5 0 7 64.5
8 Dave Addicott 12 6 0 6 63.59 Stuart Alvis 11 4 0 7 50
10 Mike Baker 11 4 0 7 46.511 Henry Thomas 11 3 1 7 44
12 Frank Bath 12 2 0 10 34.5 DIVISION BPOS P W D L PTS
1 B Willcox 12 9 0 3 87.52 B May 12 8 1 3 85.5
3 A Bayley 12 7 0 5 77.54 D Watts 12 7 0 5 70.5
5 R Gould 12 6 1 5 66.56 S Keen 10 7 0 3 63
7 A Jeffrey 12 5 0 7 56.58 J Wedmore 12 4 0 8 55
9 L Clothier 12 4 0 8 5510 D Bell 11 4 0 7 52
11 R Plumley 9 4 0 5 47.512 J Bown 12 3 0 9 42.5
DIVISION C
POS P W D L PTS1 D Hill 12 9 0 3 88.5
2 R Chaplin 12 8 0 4 823 R Reakes 11 8 0 3 81.5
4 David Hill 11 6 0 5 63.55 J Gould 11 5 0 6 62
6 L Adams 11 5 0 6 57.57 C Thayer 11 5 0 6 54.5
8 S Hilborne 12 4 0 8 54.59 S Clothier 10 5 0 5 53
10 D James 10 4 0 6 43.511 J Hares 7 3 0 4 32.5
12 R Camborne 10 2 0 8 31 DIVISION DPOS P W D L PTS
1 S Moffett 11 9 0 2 83.52 W Sparkes 11 7 0 4 77.5
3 N Clothier 11 7 0 4 704 Lee Brooks 11 6 0 5 68
5 C Dagger 10 7 0 3 67.56 R Currell 9 6 0 3 60
7 D Reakes 11 5 0 6 568 V Poole 11 4 0 7 49
9 J Perry 11 2 0 9 4310 C Rich 9 4 0 5 36.5
11 Lynn Duckett 7 3 0 4 34.512 A Bown 10 1 0 9 25.5
CHECK OUT OUR Jobs Section HERE!
midsomernorton vacancies updated hourly!
Click here to see more: midsomernorton jobs
Share: